Essex Savings Bank announces 2022 Community Investment Scheme ballot results, Old Lyme high hopefuls take eighth place

ESSEX, Conn. – Essex Savings Bank has announced the results of its recent customer voting efforts under the Bank’s Community Investment Program (CIP). The voting part started on February 1 and ended on February 28.
The program, now in its 27th year, allows Bank customers to select up to three charities from this year’s list of 74 qualifying nonprofits. Allocations of funds are made based on the results of these votes.
Since its inception in 1996, the ballot portion of the Bank’s RIC has provided nearly $1.6 million to more than 200 not-for-profit organizations. Of that amount, more than $628,000 went to the first 10 recipients, which include lifesaving programs such as Shoreline Soup Kitchen & Food Pantry (26 times) and High Hopes Therapeutic Riding, Inc. (26 times).
According to Diane H. Arnold, president and CEO of Essex Savings Bank, a total of $90,235 was made available through this year’s CIP ballot. She commented, “COVID has had a detrimental effect on nonprofit fundraising efforts both locally and nationally. It has also created and exacerbated hardship for many people in our community and beyond.
Arnold continued, “As such, I am especially pleased that the Bank’s CIP is able to provide over $250,000 in total to help our local nonprofits fulfill their important missions this year.
Since its inception, the program will have provided more than $5.25 million to nonprofit organizations across the region.
For more information on the Community Investment Programme, the Annual Ballot and Essex Savings Bank, visit www.essexsavings.com.
Essex Savings Bank Customer Voting Community Investment Program Results 2022
Organization | Amount awarded |
The Shoreline Soup Kitchens & Pantries, Inc. | $8,203 |
Forgotten Felines, Inc. | $4,525 |
Valley Shore Animal Welfare League | $4,124 |
The Estuary Council of Seniors, Inc. – Meals on Wheels | $4,102 |
Essex Fire Engine Company No. 1 | $3,009 |
Old Saybrook Fire Department Number One, Inc. | $2,407 |
Camp Hazen YMCA | $2,318 |
Therapeutic Riding High Hopes, Inc. | $2,251 |
Essex Library Association | $2,229 |
Deep River Ambulance Association, Inc. | $2,185 |
Visiting nurses from The Lower Valley, Inc. | $1,939 |
Chester Hose Company Incorporated | $1,895 |
Essex Land Trust, Inc. | $1,761 |
Ivoryton Playhouse Foundation, Inc. | $1,761 |
Valley Coast YMCA | $1,739 |
Vernon A. Tait All Animal Adoption, Preservation and Rescue Fund, Inc. | $1,739 |
A Little Compassion / The Nest Coffee House | $1,672 |
Chester Historical Society | $1,672 |
Ivoryton Library Association | $1,605 |
Former Lyme, Inc. Fire Department | $1,583 |
FISH (Friends in service here) | $1,538 |
Connecticut Cancer Foundation, Inc. | $1,315 |
Friends of Hammonasset, Inc. | $1,271 |
Essex Historical Society, Inc. | $1,226 |
Lyme Ambulance Association, Inc. | $1,204 |
Former Lyme Land Trust, Inc | $1,159 |
Deep River Historical Society, Inc. | $1,137 |
Lyme Fire Company | $1,048 |
Valley Soccer Club Inc. | $1,048 |
The Connecticut River Foundation at Steamboat Dock | $1,025 |
Tri-City Youth Services | $959 |
Friends of Acton Library | $914 |
Friends of Chester Public Library | $892 |
Region 4 Education Foundation, Inc. (R4EF) | $892 |
Chester Land Trust | $869 |
Gardens of the Common Good, Inc. | $869 |
The Katharine Hepburn Cultural Arts Center, Inc. | $869 |
Lymes Youth Services Bureau | $869 |
Deep River Land Trust, Inc. | $825 |
Old Lyme Phoebe Griffin Noyes Library Association, Inc. | $825 |
Deep River Junior Ancient Fife and Drum Corp. $802
Old Saybrook Land Trust, Inc. | $780 |
SARAH, Inc. | $780 |
Madison Ambulance Assoc., Inc. Dba Madison Emerg. Medical services | $758 |
Community music school | $736 |
Literacy Volunteers Valley Shore CT | $736 |
Lyme Food Sharing Garden Old Lyme | $736 |
Lyme Public Hall and Local History Archives, Inc. | $713 |
Angel Charities, Inc. | $691 |
Sister Cities Essex Haiti, Inc. | $646 |
Essex Winter Series | $624 |
Old Lyme Historical Society, Inc. | $624 |
The Ivorton Village Alliance | $602 |
Con Brio Choral Society | $557 |
Essex Community Fund, Inc. | $535 |
Westbrook Youth and Family Services, Inc. | $535 |
Ruth Ann Heller Music Foundation, Inc. | $513 |
Masters of the Sail of 1812 Fife and Drum Corps, Inc. | $513 |
Vista Life Innovations, Inc. | $490 |
Westbrook Historical Society, Inc. | $446 |
HOPE Partnership, Inc. | $424 |
Cappella Cantorum, Inc. | $401 |
Lyme Art Association, Inc. | $401 |
Essex Primary School PTO | $334 |
Lymes Senior Housing, Inc. (Lymewood) | $334 |
Old Saybrook Education Foundation | $312 |
Westbrook Project Graduation, Inc. | $290 |
Act II Thrift Shop, Inc. | $245 |
EC Scranton Memorial Library | $245 |
Guilford Youth Mentoring | $245 |
Brazilian American Youth Cultural Exchange (BRAYCE) | $223 |
The Country School, Inc. | $201 |
CT Waverunners | $178 |
Sound View Beach Association, Inc. | $112 |
Totals | $90,235 |
Editor’s note: Essex Savings Bank is a state-chartered, FDIC-insured mutual savings bank established in 1851. The bank serves the Connecticut River Valley and the Coastline with six offices in Essex (2), Chester, Madison, Old Lyme and Old Saybrook offering a full range of personal and business banking services. Financial, estate, insurance and retirement planning is offered statewide by the Bank’s trust division, Essex Trust and its wholly-owned subsidiary, Essex Financial Services, Inc., a registered investment adviser.